Resume
Nader-G | Email; nader_gholipour@yahoo.com | |||
CG Artist / AutoCAD Drafter | Cell: +81 8090888748 https://vimeo.com/user4261590 https://naderg.com/ http://www.iez.20m.com/Gallery.html |
| ||
1. PROFESSIONAL SUMMERY | ||||
Graduating from a highly prestigious architecture school, my career commenced in 1997 with the ADP (Aéroports de Paris) team at KAYSON company, where I contributed to the landmark International Airport of IRAN (IKIA) project in Tehran. This foundational experience involved managing the AutoCAD operations team, establishing a strong base in large-scale project execution. I further honed my expertise at the architectural firm DC[4s], progressing to manage the Presentation and 3D Department until 2006. Following a successful transition to Toronto, Canada, I continued practicing as a Designer and AutoCAD Draftsperson with Interbuild Ltd on plenty of Private clients Housing Projects . My professional trajectory shifted dynamically after specializing in Visual Effects at Seneca College. I have since successfully leveraged my technical and design acumen in the demanding Film and Animation Industry. Utilizing high-end software, I have played a pivotal role in the production of numerous high-profile Hollywood films and celebrated Netflix series. My core competencies encompass Modeling, Texturing, Rigging, Animation, and Visual Effects (VFX), consistently delivering impactful creative solutions for leading American and Canadian studios. | ||||
2. SOFTWARE SKILLS: | ||||
Houdini, Maya, 3D Max, Illustrator, Nuke, sketch up, Unreal Engine, Rhinoceros, Photoshop, AutoCAD | ||||
3. EDUCATION: | ||||
National University Of IRAN, Graduate of Master of Science from School of Architecture and Urbanism. | 1997 | |||
Seneca College of Toronto, Canada, Associate’s degree graduated with Honor in VFX on Film and TV. | 2008 | |||
4. WORK EXPERIENCE: | ||||
Architecture | ||||
KAYSON Construction Company | Management and Supervisor | 1995-1997 | ||
· IKIA Airport- IRAN | Responsible for Glass Facade Details and Coordination between Design team and AutoCAD Operators. |
| ||
DC[4S]-(Design Core 4th.Space) IRAN | Manager of presentation team | 1997-2007 | ||
· Governmental Projects | Creating 3D models from AutoCAD Blueprints, rendering and Walk through Anim |
| ||
INTERBUILT, Toronto, Canada | Management of Architectural Design and Presentation | 2008-2008 | ||
· Private Clients Projects | AutoCAD Drafter, model maker, rendering and Walk through Animators and Printable Banners for Projects |
| ||
Visual Effects | ||||
TIPPETT Studio, Toronto | Senior Effects Artist, CFX | 2023-2024 | ||
· TED TV | Asset development, Simulating Particles, smoke, Vellum and Cloth. |
| ||
GURU Studio, Toronto | Senior Effects Artist, Technical Animator | 2021 | ||
· Mecha Builders | Asset development, simulating Particles, smoke, Liquids, RBDs. |
| ||
Company 3, Toronto | Senior Effects Artist, Asset developer | 2020 | ||
· Road Of Vengeance | Blood Effect tool development, Simulating Blood, smoke, Particles, Cloth Rigs. |
| ||
JAMFILLED, Toronto | Senior Effects Artist, Lighter, Asset Developer | 2019 | ||
· Kingdom Force | Particles, Destructions, Rigid body, Volumes, Material Fracture and Crack Simulation |
| ||
MPC, Toronto | Senior Effects Artist, Crowd TD, Layout and Camera Tracker | 2018 | ||
· Frankie Drake | Crowd System simulation, Ocean, Particles and Smoke Simulations. 3D Camera and object Tracking and Layout Scenes. |
| ||
INTELLIGET CREATURES, Toronto | Senior Effects Artist, Asset developer | 2018 | ||
· the Ice Princes ( Tabaluga) | Simulating Snow, Particles, destructions, Rigid body, volumes, Material Fracture. |
| ||
LEGEND 3D, Toronto | Senior Effects Artist | 2017 | ||
· Preacher (Netflix) | Simulating Blood, Smoke, Underwater impacts |
| ||
ROCKET SCIENCE VFX, Toronto | Senior Effects Artist, Asset developer | 2016-2017 | ||
· into the Badlands (Netflix) | Blood Asset development (Houdini), Simulating Blood, Explosion, n-Cloth, Dust, Snow. Glass Shatter Asset Development |
| ||
WATERPROOF STUDIOS, Vancouver | Senior Effects Artist/Asset Developer | 2015-2016 | ||
· Kings glaive: Final Fantasy XV |
|
| ||
ZOIC STUDIOS, Vancouver | Senior Effects Artist/Asset Developer | 2014-2015 | ||
· Once Upon a Time (Netflix) | Simulating Fluids, Particle and n-Cloth, Ocean wave Tool Development |
| ||
LUX VFX, Vancouver | Effects Artist / 3D Generalist/ Rigger/ Technical Animator/Modeller | 2013-2014 | ||
· HELIX (Netflix) | Explosion, n-Cloth, Fluids, particles, Fire, Snow, Rigging Characters and Probes. |
| ||
SWITCH VFX, Toronto | Effects Artist /3D Generalist/Camera Tracker/Layout Artist | 2013 | ||
· WOLVES | 3D Deformation Tracking, Modeling Environment and Rigging |
| ||
SOHO VFX, Toronto | Effects Artist /3D Generalist/Lighter | 2010-2012 | ||
· Jack the Giant Slayer · Final Destination 5 | Simulating Fire, Smoke, Explosions, Debris, Fluids and Destructions. |
| ||
