Resume
Nader-G | Email: nader_gholipour@yahoo.com | ||
FX Artist | Cell: +1 (416)420-3782 https://www.naderg.com | ||
PROFESSIONAL SUMMERY | |||
Accomplished Senior FX Artist with over 15 years of expertise in creating cutting-edge visual effects for high-profile films, TV, and animation projects. Proficient in particle simulations, fluid dynamics, destruction effects, and crowd systems, with advanced scripting capabilities. Renowned for delivering innovative solutions, enhancing creative workflows, and collaborating seamlessly with multidisciplinary teams to achieve exceptional cinematic visuals. | |||
SOFTWARE SKILLS: | |||
Houdini, Maya, 3D Max, PF-Track, Nuke, Real-Flow, Unreal Engine, Rhinoceros, Mel, H-script, Vex, Python, Linux | |||
WORK EXPERIENCE: | |||
TIPPETT Studio, Toronto | Senior Effects Artist, CFX | 2023-2024 | |
· TED TV · The Witcher 2023 | Asset development, Simulating Particles, smoke, Vellum, and Cloth. |
| |
GURU Studio, Toronto | Senior Effects Artist, Technical Animator | 2021 | |
· Mecha Builders | Asset development, simulating Particles, smoke, Liquids, RBDs. |
| |
Company 3, Toronto | Senior Effects Artist, Asset developer | 2020 | |
· Road Of Vengeance | Blood Effect tool development, Simulating Blood, smoke, Particles, Cloth Rigs. |
| |
JAMFILLED, Toronto | Senior Effects Artist, Lighter, Asset Developer | 2019 | |
· Kingdom Force | Particles, Destructions, Rigid body, Volumes, Material Fracture, and Crack Simulation |
| |
MPC, Toronto | Senior Effects Artist, Crowd TD, Layout, and Camera Tracker | 2018 | |
· Frankie Drake · Rex | Crowd System simulation, Ocean, Particles, and Smoke Simulations. 3D Camera, object Tracking and Layout Scenes. |
| |
INTELLIGENT CREATURES, Toronto | Senior Effects Artist, Asset developer | 2018 | |
· The Ice Princes ( Tabaluga) | Simulating Snow, Particles, destructions, Rigid body, volumes, Material Fracture. |
| |
LEGEND 3D, Toronto | Senior Effects Artist | 2017 | |
· Preacher (Netflix) | Simulating Blood, Smoke, and Underwater impacts |
| |
ROCKET SCIENCE VFX, Toronto | Senior Effects Artist, Asset developer | 2016-2017 | |
· Into the Badlands (Netflix) | Blood Asset development (Houdini), Simulating Blood, Explosion, n-Cloth, Dust, Snow, Glass Shatter Asset Development |
| |
WATERPROOF STUDIOS, Vancouver | Senior Effects Artist/Asset Developer | 2015-2016 | |
· King’s Glave: Final Fantasy XV | Houdini asset Developer, (Maya) n-Cloth Tools |
| |
ZOIC STUDIOS, Vancouver | Senior Effects Artist/Asset Developer | 2014-2015 | |
· Once Upon a Time (Netflix) | Simulating Fluids, Particle and n-Cloth, Ocean wave Tool Development, Material Fracture. |
| |
LUX VFX, Vancouver | Effects Artist / 3D Generalist/ Rigger/ Technical Animator/Model Maker | 2013-2014 | |
· HELIX (Netflix) | Simulating Explosion, n-Cloth, Fluids, particles, Fire, Snow, Rigging Characters, and Probes. |
| |
SWITCH VFX, Toronto | Effects Artist /3D Generalist/Camera Tracker/Layout Artist | 2013 | |
· WOLVES | 3D Deformation Tracking, Modeling Environment, and Rigging |
| |
SOHO VFX, Toronto | Effects Artist /3D Generalist/Lighter | 2010-2012 | |
· Jack the Giant Slayer · Final Destination 5 | Simulating Fire, Smoke, Explosions, Debris, Fluids, and Destruction. |
| |
Gallus Entertainments, Toronto | Compositor/ matte extractor/ Lighter | 2009-2010 | |
· Waybuloo |
|
| |
Freelancer Architectural Presentation | Creating 3D models from Blueprints, rendering ,and walkthrough Animations, and Big Size Printable Banners for Projects. Using AutoCAD, 3D Max, Rhinoceros, vRay, Photoshop,Imagine3D | 1992-2008 | |
EDUCATION: |
|
| |
Seneca College Associate’s degree graduate with honors in VFX on Film and TV. Toronto – ON | 2008 | ||
National University Master of Science in Architecture and Urbanism. | 1997 |